Our financial statements offer a clear and detailed view of our company's performance over time. through transparent reporting and accurate data, we demonstrate our commitment to financial responsibility, sustainable growth, and long-term value creation. explore the numbers that shape our journey and reflect the strength of our strategy.
The table below shows the actual income statements of the company for the years: 2020, 2021, 2022, 2023 and 2024
(SAR '000) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenues | 167,825 | 214,386 | 216,108 | 215,156 | 235,887 |
Cost of Revenues | 72,170 | 69,360 | 73,700 | 77,451 | (90,740) |
Gross Profit | 95,655 | 145,026 | 142,408 | 137,705 | 145,147 |
Administrative and General Expenses | 39,444 | 41,242 | 41,617 | 48,170 | (57,297) |
Marketing Expenses | 2,118 | 1,805 | 1,640 | 3,132 | (3,882) |
Share of Profit from Equity-Accounted Investees | 26,148 | 27,247 | 25,803 | 24,051 | (33,908) |
Decrease in Trade Receivables from Operating Lease Contracts |
1,000 | 7,240 | 4,863 | 11,000 | (1,900) |
Loss on Impairment of Property, Equipment, and Investment Properties |
31,829 | - | - | - | (8,000) |
Reversal of Impairment/Loss on Property, Equipment, and Investment Properties |
- | 1,949 | 1,840 | - | - |
Other Revenues | 919 | 1,204 | 5,335 | 7,335 | 7,296 |
Operating Profit | 48,331 | 125,140 | 127,266 | 106,789 | 47,456 |
Interest Expenses on Lease Liabilities | 12,548 | 12,264 | 11,955 | 11,618 | (13,456) |
Financing Costs | 12,673 | 14,057 | 20,850 | 40,559 | (54,790) |
Profit Before Zakat | 23,110 | 98,818 | 94,461 | 54,612 | (20,790) |
Zakat | 6,120 | 7,169 | 7,167 | 5,953 | (2,948) |
Net Profit for the Year | 16,990 | 91,650 | 87,294 | 48,659 | (23,738) |
Attributable to: | |||||
- Company Shareholders | 14,341 | 67,976 | 66,774 | 36,417 | (31,600) |
- Non-Controlling Interests | 2,649 | 23,674 | 20,520 | 12,242 | 7,862 |
Other Comprehensive Income: | |||||
- Re-measurement of Employee Benefits | 244 | 236 | 706 | 298 | (349) |
Total Comprehensive Income | 16,746 | 91,886 | 86,588 | 48,361 | (24,087) |
Earnings Per Share (EPS): | |||||
- Basic and Diluted Earnings Per Share from Net Profit for the Year |
0.15 | 0.73 | 0.72 | 0.39 | (0.34) |
By Company Activities
(SAR '000) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | City |
---|---|---|---|---|---|---|---|
Alandalus Mall | 125,376 | 101,712 | 126,525 | 125,266 | 121,944 | 125,035 | Jeddah |
Al Sahafa Center | 5,326 | 4,901 | 4,769 | 5,860 | 5,697 | 6,185 | Riyadh |
Yasmeen Tower | 13,875 | Riyadh | |||||
Al Yarmouk Center | 4,869 | 4,551 | 4,551 | 5,007 | 5,072 | 6,030 | Riyadh |
Tilal Center | 4,675 | 4,820 | 4,820 | 4,996 | 4,808 | 6,398 | Riyadh |
Head Office Building | 1,027 | 433 | 433 | 433 | 433 | 433 | Riyadh |
Alandalus Mall Hotel, Jeddah | 16,890 | 11,459 | 11,459 | 14,384 | 15,589 | 19,146 | Jeddah |
Al Marwah Center | 8,468 | 10,276 | 10,276 | 10,019 | 10,201 | 9,841 | Jeddah |
Salama Tower | 9,430 | 23,100 | 23,100 | 23,100 | 23,100 | 21,142 | Jeddah |
Quebec Building | 22,285 | 22,285 | 22,285 | 22,285 | 22,285 | Riyadh | |
Commercial Centers Operation | 4,734 | 4,734 | 4,273 | 5,026 | 4,193 | Riyadh | |
Commercial Centers Leasing | 1,434 | 1,434 | 485 | 1,001 | 1,324 | Riyadh | |
Total Revenue | 176,061 | 167,825 | 214,386 | 216,108 | 215,156 | 235,887 |
(SAR '000) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | City |
---|---|---|---|---|---|---|---|
Alandalus Mall | 71.2% | 60.6% | 59% | 58% | 56.6% | 53.01% | Jeddah |
Al Sahafa Center | 3.0% | 3% | 2.2% | 2.7% | 2.7% | 2.60% | Riyadh |
Yasmeen Tower | 5.90% | Riyadh | |||||
Al Yarmouk Center | 2.8% | 2.7% | 2.1% | 2.3% | 2.5% | 2.56% | Riyadh |
Tilal Center | 2.7% | 2.7% | 2.2% | 2.3% | 2.2% | 2.70% | Riyadh |
Head Office Building | 0.6% | 0.3% | 0.2% | 0.2% | 0.2% | 0.20% | Riyadh |
Alandalus Mall Hotel, Jeddah | 9.6% | 5% | 5.3% | 6.7% | 7.2% | 8.10% | Jeddah |
Al Marwah Center | 4.8% | 4.5% | 4.8% | 4.6% | 4.7% | 4.17% | Jeddah |
Salama Tower | 5.4% | 11.5% | 10.8% | 10.7% | 10.7% | 8.96% | Jeddah |
Quebec Building | 7% | 10.4% | 10.3% | 10.3% | 9.40% | Riyadh | |
Commercial Centers Operation | 2.2% | 2.2% | 2% | 2.3% | 1.80% | Riyadh | |
Commercial Centers Leasing | 0.5% | 0.7% | 0.2% | 0.5% | 0.60% | Riyadh | |
Total Revenue | 100% | 100% | 100% | 100% | 100% | 100% |
Our strong corporate values reinforce a culture of integrity and sustainable growth, guiding effective leadership decisions and ethical conduct across the organisation.
DOWNLOAD FULL REPORT